Be the first to review “Fresh Controle PH 4.5” Cancel reply
Quick Comparison
Settings | Fresh Controle PH 4.5 remove | Kids Comfort: Relief remove | Fresh Controle PH 3.8 remove | Activital Plus remove | Fresh Zinc Tablet remove | HB 100 remove |
---|---|---|---|---|---|---|
Name | Fresh Controle PH 4.5 remove | Kids Comfort: Relief remove | Fresh Controle PH 3.8 remove | Activital Plus remove | Fresh Zinc Tablet remove | HB 100 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Gel intime nettoyant. | Kids Comfort Relief is a supplement with cherry taste, contains arnica Montana for Fever, headache, aches and pains, Ferosoferric phosphate for fever and inflammation and Wild Rosemary to relieve chills, fever, sinus congestion and muscular pain. | Gel intime nettoyant. | Most advanced formulation of vitamins and minerals addressed for children and adults. Clinically proven ingredients for immunity boosting and safer pregnancy outcomes. | A real immune stimulant. 15 tablets | Syrup for kids for the treatment of iron deficiency.Bottle 100 ml Treats iron deficiency in kids, has a chocolate taste, does not contain alcohol. Paraben free, Aspartame free. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.