HB 100
Availability: In StockSyrup for kids for the treatment of iron deficiency.
Bottle 100 ml
Treats iron deficiency in kids, has a chocolate taste, does not contain alcohol.
Paraben free, Aspartame free.
Quick Comparison
Settings | HB 100 remove | Activital Plus remove | Kids Comfort: Ear remove | Fresh Zinc Tablet remove | Fresh Multiplus remove | Transilax remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Syrup for kids for the treatment of iron deficiency. Bottle 100 ml Treats iron deficiency in kids, has a chocolate taste, does not contain alcohol. Paraben free, Aspartame free. | Most advanced formulation of vitamins and minerals addressed for children and adults. Clinically proven ingredients for immunity boosting and safer pregnancy outcomes. | Supplement in form of drops, Grape taste! The only oral liquid form for Earache symptoms such as Throbbing pain, Fever, inflammation , pressure in ears, external otitis, otitis media and secretory otitis media. | A real immune stimulant. 15 tablets | Premature babies. Appetite booster. Alcohol Free Sugar free Paraben Free Aspartame free | A laxative powder solution that increases the amount of water in the intestinal tract to stimulate bowel movement. 15 sachets/box Transilax is a powder solution that contains 100% of Polyethylene Glycol Electrolyte. A laxative solution that increases the amount of water in the intestinal tract to stimulate bowel movements. This medication also contains potassium, sodium, and other minerals to replace electrolytes that are passed from the body in the stool, recommended as first line treatment in Pediatric constipation. It may take 2 to 4 days after starting this medication to have a bowel movement. Safe product for babies and children starting 6 months old, with no side effects. Each sachet contains 5g of PEG. tasteless and odorless |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.