Be the first to review “Kids Comfort: Gaz” Cancel reply
Kids Comfort: Gaz
Availability: In StockKids Comfort Gaz is the best solution as it contains Magnesium Hydrogen Phosphate for Abdominal Cramps, Chamomilla for Nausea, agitation , irritability, Wild Yam to reduce Intestinal Gaz, burping , colic-like pain and Carbo Vegetabilis to soothe Abdominal bloating, colic pain , diarrhea and fatigue.
Quick Comparison
Settings | Kids Comfort: Gaz remove | Activital Plus remove | Fresh Complete remove | Kids Comfort: Ear remove | Kids Comfort: Cough remove | Pharyndol Spray Enfant remove |
---|---|---|---|---|---|---|
Name | Kids Comfort: Gaz remove | Activital Plus remove | Fresh Complete remove | Kids Comfort: Ear remove | Kids Comfort: Cough remove | Pharyndol Spray Enfant remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Kids Comfort Gaz is the best solution as it contains Magnesium Hydrogen Phosphate for Abdominal Cramps, Chamomilla for Nausea, agitation , irritability, Wild Yam to reduce Intestinal Gaz, burping , colic-like pain and Carbo Vegetabilis to soothe Abdominal bloating, colic pain , diarrhea and fatigue. | Most advanced formulation of vitamins and minerals addressed for children and adults. Clinically proven ingredients for immunity boosting and safer pregnancy outcomes. | Vitamin A, C, D3 and Fluor supplement50 mlFresh Complete contains multi vitamins such as vitamin D3, A, C and fluor supplement. Cherry Taste. Drops | Supplement in form of drops, Grape taste! The only oral liquid form for Earache symptoms such as Throbbing pain, Fever, inflammation , pressure in ears, external otitis, otitis media and secretory otitis media. | Helps relieve dry cough, chest congestion, thin & loosen mucus, relieve aches and pain, reduce fever. | Pharyndol is an osmotically honey flavored active hypertonic spray, with a 100% natural composition, used in case of infections and sore throat. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.